Ulefone Tab A7 Tablet
RAM: 4GB / Brand: Ulefone / Processor Core: Octa Core / ROM: 64GB
$224.11
Ulefone Tab A7 Tablets 4GB RAM 64GB ROM 13MP Rear Camera 10.1 inch Android 11 7680 Massive Battery Dual 4G Phone Call Tablet PC Product Size: 243.6*162.4*7.9mm Product Weight 566.4g(phone)/1147.6g(phone+accessories) General Material PC Color Space... (Read more)
Sold out. $0.00 to United States (USA) By Tracked Airmail
Ships 26-30 Dec, Delivery 6-28 Jan
Ulefone Tab A7 Tablets 4GB RAM 64GB ROM 13MP Rear Camera 10.1 inch Android 11 7680 Massive Battery Dual 4G Phone Call Tablet PC
| Product Size: | 243.6*162.4*7.9mm | |
| Product Weight | 566.4g(phone)/1147.6g(phone+accessories) | |
| General | ||
| Material | PC | |
| Color | Space Grey | |
| Power Adapter | 5V/2A | |
| System | ||
| OS | Android 11 | |
| CPU | SC9863A | |
| CPU Core | Octa-core 1.6GHz | |
| GPU | GE8322 up to 550MHz | |
| Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese | |
| Storage | ||
| RAM | 4GB | |
| ROM: | 64GB | |
| Memory Card | Yes | |
| Max. Expansion Supported | 128GB | |
| Display | ||
| Screen Size | 10.1-inch FHD | |
| Screen Resolution | 1200*1920 | |
| Multi-touch | 10 | |
| Camera | ||
| Rear Camera Pixel | 13MP | |
| Front Camera Pixel | 5MP | |
| Video Recording Resolution | 1080P | |
| Flash | Rear Flash | |
| Touch Focus | Support | |
| Network | ||
| Cellular | 2G/3G/4G | |
| Band Details | GSM: B2/3/5/8 WCDMA: B1/2/5/8 LTE-FDD: B1/2/3/5/7/8/20 | |
| Network Conversation | Dual sim dual standby | |
| WLAN | 802.11 a/ac/b/c/g/n(2.4G/5G) | |
| SIM Card Type | Type 1: Nano sim*1 + Nano sim*1 Type 2: Nano sim*1 + TF card*1 | |
| Navigation | GPS+GLONASS+Beidou | |
| NFC | No | |
| HiFi | AW8736 | |
| Power | ||
| Capacity | 7680mAh | |
| Watt Hours Per Battery | 29.18Wh | |
| Standby Time | 465H | |
| Talk Time | 30H | |
| Battery Type | Li-polymer battery | |
| Other Features | ||
| Sensor | G-sensor | |
| Blinking Notification Light | No | |
| Battery Status Light | No | |
| Fingerprint ID | No | |
| Face Unlock | Yes | |
| OTG | Yes | |
| VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. | |
| I/O Interface | Type-C | |
| USB | Type-C | |
| Audio Jack | 3.5mm | |
| Software | Normal | |
| Audio Format Supported | MP3, AMR, AAC, FLAC | |
| Video Format Supported | 3GP, MP4 | |
| Image Format Supported | BMP, GIF, JPG, PNG | |
| Text Format Supported | TXT | |
| FM Radio | Yes | |
| Wireless Charge | No | |
| Cell Broadcast | Yes | |
| Certification | CE/TAC IMEI/MSDS/UN38.3/IEC62133 | |
| Packing List | 1 x Tablet PC(Battery included) 1 x AC Power Charger(100~240V/EU plug) 1 x Data Cable (100cm) 1 x Protective Case 1 x Protective Film (Pre-installed) 1 x SIM Needle 1 x Warranty Card 1 x Multi-language User Manual | |















- No extra information for this product -